Circular Connectors C 16-3 Female receptacle size 1; with mounted gasket, No. of contacts 17 + PE, 100 V, 6 A, Termination: crimp, Contact plating: silver plated / gold plated, without contacts |
| Part No. | C016 10N017 006 1 |
| | |
| Series | Circular Connectors C 16-3 |
| Subseries | Circular Connector C 16-3 |
| | |
| Information | Please order crimp contacts separately. |
| Common Characteristics |
| No. of contacts | | 17 + PE |
| Version | | size 1; with mounted gasket |
| Electrical Characteristics |
| Rated voltage | DIN EN 60664-1 / IEC 60664-1 | 100V |
| Rated impulse voltage | DIN EN 60664-1 / IEC 60664-1 | 3000V |
| Rated current at 40°C | | 6 A |
| Installation category | DIN EN 60664-1 / IEC 60664-1 | ||| |
| Insulation group | DIN EN 60664-1 / IEC 60664-1 | || |
| Insulation resistance | DIN EN 60512-2, Test 3a / IEC 60512-2, Test 3a | ≥ 108 Ω |
| Contact resistance | DIN EN 60512-2, Test 2a / IEC 60512-2 Test 2a | ≤ 5 mΩ |
| Current carrying capacity | DIN EN 60512-3, Test 5b / IEC 60512-2 Test 5b | 6 A |
| Pollution degree | DIN EN 60664-1 / IEC 60664-1 | 3 |
| Climatical Characteristics |
| Climatic category | DIN EN 60068-1 / IEC 60068-1 | 40 / 125 / 56 |
| Operating temperature | | -40°C ... +125°C |
| Mechanical Characteristics |
| IP degree of protection | DIN EN 60529 / IEC 60529 | IP 65 |
| Insertion and withdrawal force | DIN EN 60512-13-2, Test 13b / IEC 60512-13-2, Test 13b | ≤ 22 N |
| Mechanical lifetime | DIN EN 60512-9-1, Test 9a | ≥ 500 mating cycles |
| Materials |
| Contact plating | | silver plated / gold plated |
| Housing | | Polyamid 6.6 |
| Gasket | | Neoprene |
| Dielectric material | | Polyamid 6.6 |
| Further Characteristics |
| Termination | | crimp |
| Wire gauge | | 0,09 - 1,0 mm² |
| Wire gauge (AWG) | | 28 - 18 |
| Flammability | UL 94 | V-0 |
| Locking | | Bayonet |