Search
weiter zur Liste zurück pdf print Circular Connector C 091 D
Circular Connectors C 091 D Male receptacle sealing with O-ring front mounting Flange mounting, No. of contacts 8, 100 V, EMI protection, Termination: solder, Contact plating: silver plated | ||
| Part No. | C091 31S008 100 2 | |
| Series | Circular Connectors C091 | |
| Subseries | Circular Connector C 091 D | |
| Common Characteristics | ||
| No. of contacts | 8 | |
| Contact arrangement (DIN) | DIN EN 60130-9 | 45 326 |
| Contact arrangement (IEC) | IEC 60130-9 | 60130-9 |
| Version | sealing with O-ring | |
| Assembly method | front mounting | |
| Mounting method | Flange mounting | |
| Electrical Characteristics | ||
| Rated voltage | DIN EN 60664-1 / IEC 60664-1 | 100 V |
| Rated voltage | UL 1977 | 250 V |
| Rated impulse voltage | DIN EN 60664-1 / IEC 60664-1 | 1200V |
| EMI protection | EMI protection | |
| Installation category | DIN EN 60664-1 / IEC 60664-1 | | |
| Insulation group | DIN EN 60664-1 / IEC 60664-1 | II, 400 ≤ CTI < 600 |
| Insulation resistance | DIN EN 60512-2, Test 3a / IEC 60512-2, Test 3a | ≥ 1010 Ω |
| Contact resistance | DIN EN 60512-2, Test 2a / IEC 60512-2 Test 2a | < 5 mΩ |
| Current carrying capacity | DIN EN 60512-3, Test 5b / IEC 60512-2 Test 5b | 5 A / + 40°C |
| Pollution degree | DIN EN 60664-1 / IEC 60664-1 | 1 |
| Climatical Characteristics | ||
| Climatic category | DIN EN 60068-1 / IEC 60068-1 | 40 / 100 / 56 |
| Temperature range | - 40 °C ... + 100 °C- 40 °F ... + 212 °F | |
| Mechanical Characteristics | ||
| IP degree of protection | DIN EN 60529 / IEC 60529 | IP 67 / IP 65 |
| Insertion and withdrawal force | DIN EN 60512-13-2, Test 13b / IEC 60512-13-2, Test 13b | 60 N 220.oz |
| Mechanical lifetime | IEC 60512-5, Test 9a | ≥ 500 mating cycles |
| Materials | ||
| Insert | Thermoplastic | |
| Contact plating | silver plated | |
| Housing | die cast, nickel plated | |
| Gasket | Neoprene | |
| Further Characteristics | ||
| Termination | solder | |
| Wire gauge | ≤ 0,5 mm² | |
| Wire gauge (AWG) | ≤ 20 | |
| Flammability | UL 94 | UL 94 V0 |
| Locking | screw | |



