Search
weiter zur Liste zurück pdf print Contact Stamped contacts
Stamped contacts Crimp female contacts diameter 1,5 mm for wire gauge AWG 26 - 20 silver plated | ||
| Part No. | VN 02 015 0046 (1) | |
| Series | Contacts | |
| Subseries | Contact Stamped contacts | |
| Common Characteristics | ||
| Contact diameter | 1,5 mm | |
| Insulation diameter | 1,0 - 2,0 mm | |
| Wire gauge from | 0,35 | |
| Wire gauge to | 0,5 | |
| Wire gauge (AWG) from | 22 | |
| Wire gauge (AWG) to | 20 | |
| Packaging / supplied as | Single contact | |
| No. of pieces | 100 | |
| Sex of Contact | Socket | |
| Type of contact | Stamped/rolled crimp contact | |
| Electrical Characteristics | ||
| Contact resistance | DIN EN 60512-2-1, Test 2a / IEC 60512-2-1, Test 2a | < 5 mΩ |

