Search
weiter zur Liste zurück pdf print Contact Stamped contacts
Stamped contacts turned crimp female contact for wire gauge 6 - 14 | ||
| Part No. | ZN 02 025 0010 (1) | |
| Series | Contacts | |
| Subseries | Contact Stamped contacts | |
| Common Characteristics | ||
| Contact diameter | 2,5 mm | |
| Insulation diameter | 2,5 - 3,5 mm | |
| Wire gauge from | 1,5 | |
| Wire gauge to | 2,5 | |
| Wire gauge (AWG) from | 16 | |
| Wire gauge (AWG) to | 14 | |
| Packaging / supplied as | Contacts on reel for hand crimping tool | |
| No. of pieces | 100 | |
| Sex of Contact | Socket | |
| Type of contact | Stamped/rolled crimp contact | |
| Electrical Characteristics | ||
| Contact resistance | DIN EN 60512-2-1, Test 2a / IEC 60512-2-1, Test 2a | < 5 mΩ |



