Search
weiter zur Liste zurück pdf print Heavy duty connector C 146 Housings
Heavy duty connectors C 146, Housing with spring cover, double side entry, without stud, h = 80, high profile, M 25, housings for 1 locking-lever-system according to DIN EN 175 301-801 (DIN 43 652) | ||
| Part No. | C146 10N024 607 2 | |
| Series | Heavy duty connectors C 146 | |
| Subseries | Heavy duty connector C 146 Housings | |
| Common Characteristics | ||
| Cable entry | 2 Kabelabgänge | |
| IP degree of protection | IP 65 | |
| Thread | M 25 | |
| Version | high profile | |
| gehaeusetyp | Sockelgehäuse | |
| Housing type | Housing | |
| Protective cover | PA | |
| Electrical Characteristics | ||
| Contact resistance | DIN EN 60512-2-1, Test 2a / IEC 60512-2-1, Test 2a | 0 mΩ |
| Climatical Characteristics | ||
| Temperature range | - 40 °C / + 100 °C | |
| Upper temperature | + 100 °C / 1000 h | |
| Lower temperatur | - 40 °C / 16 h | |
| Mechanical Characteristics | ||
| Mechanical lifetime (standard) | IEC 60512-5; Test 9 a | |
| Materials | ||
| Gasket | NBR | |
| Locking | 1 locking lever | |
| Dielectric material | special surface | |


