Search
weiter zur Liste zurück pdf print Heavy duty connector heavy|mate - C146 Housings
heavy|mate - C146 Housings Hood, with stud | ||
| Part No. | C146 10R003 600 4 | |
| Series | Heavy duty connectors heavy|mate - C 146 | |
| Subseries | Heavy duty connector heavy|mate - C146 Housings | |
| Common Characteristics | ||
| Cable entry | Straight | |
| IP degree of protection | IP 65 | |
| Colour | grey | |
| Thread | M 20 | |
| Housing type | Hood | |
| Insert type | Hood | |
| Protective cover | PA | |
| Electrical Characteristics | ||
| Contact resistance | DIN EN 60512-2-1, Test 2a / IEC 60512-2-1, Test 2a | 0 mΩ |
| Climatical Characteristics | ||
| Temperature range | - 40 °C / + 100 °C | |
| Upper temperature | + 100 °C / 1000 h | |
| Lower temperatur | - 40 °C / 16 h | |
| Mechanical Characteristics | ||
| Mechanical lifetime (standard) | IEC 60512-5; Test 9 a | |
| Materials | ||
| Gasket | NBR | |
| Dielectric material | special surface | |


